History for the Horse: THE SENGOL QUEEN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
PU24 | 44 | 16Aug24 | 20 | M3Y | 1400 M | 26 | 3f | 54.5 | 54 | S G Prasad | 6 | A | 8 | 8 | 1-25.26 | 1-28.87 | 22 1/2L | GHIRARDELLI |
toiled hard at the wrong end throughout | ||||||||||||||||||
PU24 | 4 | 21Jul24 | 20 | M3Y | 1200 M | 27 | 3f | 54.5 | 54 | A S Peter | 6 | A | 11 | 11 | 1-09.97 | 1-12.33 | 14 1/2L | APEROL |
never in the hunt throughout the trip | ||||||||||||||||||
MU2324 | 170 | 31Mar24 | 9 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | Haridas Gore | 2 | A | 5 | 6 | 1-11.66 | 1-14.08 | 15L | DULARI |
5th throughout |