History for the Horse: TIGER RUBY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2425 | 197 | 26Feb25 | 6/4 | CL4 | 1600 M | 38 | 4g | 56.5 | 56 | P Uday Kiran | 2 | S | 1 | 1-39.20 | 1-39.20 | -L | TIGER RUBY | |
HW2425 | 152 | 09Feb25 | 20 | CL4 | 1100 M | 38 | 4g | 59 | 59 | P Uday Kiran | 13 | S | 14 | 9 | 1-07.21 | 1-09.29 | 12L | GLIMMER OF HOPE |
in rear after an awkward start till turn, ended 9th | ||||||||||||||||||
HW2425 | 91 | 30Dec24 | CL4 | 1400 M | 38 | 3g | 57 | 57 | P Uday Kiran | 2 | A | 10 | 1-25.34 | D-F. | 42 1/2L | NONPARIEL | ||
reared up as the start was given and jumped out riderless | ||||||||||||||||||
HW2425 | 16 | 17Nov24 | 12 | MC4 | 1400 M | 29 | 3g | 56.5 | 56 | Akshay Kumar | 5 | A | 7 | 1 | 1-26.09 | 1-26.09 | -L | TIGER RUBY |
last till 800, 7th till turn, switched out and came with all guns raging to go clear at 100 for a fascinating victory | ||||||||||||||||||
HM24 | 182 | 29Oct24 | 8 | MC4 | 1100 M | 31 | 3g | 57 | 57 | Afroz Khan | 10 | A | 12 | 5 | 1-08.62 | 1-09.69 | 6L | MIX THE MAGIC |
12th till turn, started galloping after the fate of the issue was decided | ||||||||||||||||||
HM24 | 100 | 15Sep24 | 5/2 | M3Y | 1400 M | 0 | 3g | 56 | 56 | B R Kumar | 3 | A | 7 | 6 | 1-28.15 | 1-30.05 | 11 1/4L | MOUNTAIN TOUCH |
7th till turn, ended 6th - this run is best ignored | ||||||||||||||||||
HM24 | 33 | 11Aug24 | 11/2 | M3Y | 1200 M | 0 | 3g | 56 | 56 | Akshay Kumar | 9 | A | 7 | 3 | 1-14.20 | 1-15.72 | 9 1/4L | UCHCHAIHSHRAVAS |
5th till 800, fell back to be 7th till turn, improved to gain place money in the end - was running green throughout the journey |