History for the Horse: TOOSHA (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NWCS24 | 405 | 28Oct24 | 1207 | 0 | 3F | 61.0 | 61 | OISIN ORR | 1 | A | 7 | -L | TOMORROW DAY (GB) | |||||
CPST24 | 68 | 15Aug24 | 1222 | 0 | 3F | 59.0 | 59 | JOSHUA BRYAN | 2 | A | 7 | -L | OUTER EDGE (GB) | |||||
AYRR24 | 5 | 29Apr24 | 11/1 | CL6 | 1005 | 58 | 3F | 61.0 | 59 | BRANDON WILKIE | 3 | A | 6 | 1-00.43 | 1-01.90 | 9L | PINPOINT (GB) | |
in touch, pushed along 2f out, no impression | ||||||||||||||||||
WHTN24 | 97 | 06Feb24 | 8/1 | CL6 | 1024 | 58 | 3F | 61.0 | 61 | ROWAN SCOTT | 1 | A | 5 | 1-01.62 | 1-02.57 | 5 1/4L | JUNGLE DANCE (IRE) | |
Chased leaders on inside, pushed along and outpaced in 3rd 2f out, ridden over 1f out, weakened inside final furlong | ||||||||||||||||||
LFLD23 | 419 | 05Dec23 | 16/1 | CL6 | 1010m | 64 | 2F | 61.0 | 61 | FINLEY MARSH | 2 | A | 7 | 0-58.38 | 0-59.11 | 4L | THE LIEGEMAN (GB) | |
slow into stride, towards rear, pushed along 2f out, never on terms | ||||||||||||||||||
NTGM23 | 119 | 26Sep23 | 50/1 | MC4 | 1012 | 64 | 2F | 58.0 | 58 | HAYLEY TURNER | 6 | A | 9 | 1-02.57 | 1-04.38 | 8 1/4L | IRISH NECTAR (GB) | |
chased leaders, ridden over 2f out, lost place over 1f out | ||||||||||||||||||
NBRY23 | 101 | 29Aug23 | 40/1 | CL2 | 1207 | 71 | 2F | 58.0 | 58 | DAVID EGAN | 1 | A | 16 | 1-11.97 | 1-14.87 | 16 3/4L | SHE'S QUALITY (IRE) | |
held up towards rear, headway over 2f out, no impression over 1f out, well beaten final furlong | ||||||||||||||||||
GDWD23 | 97 | 26Aug23 | 20/1 | MC4 | 1207 | 71 | 2F | 57.0 | 57 | WILLIAM CARSON | 5 | A | 6 | 1-17.10 | 1-18.77 | 8 1/4L | ADAAY IN DEVON (GB) | |
tracked leaders, outpaced 2f out, well beaten over 1f out |