History for the Horse: TRIP TO VENICE (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
YMTH24 | 100 | 07Aug24 | 2307 | 0 | 3G | 58.0 | 58 | DAVID EGAN | 5 | A | 7 | -L | CLEVER CURRENCY (IRE) | |||||
WHTN24 | 366 | 23Jul24 | 25/1 | 1905 | 46 | 3G | 57.0 | 57 | ROBERT HAVLIN | 7 | A | 9 | 2-2..4 | 2-4..2 | -L | NEWFANGLED (IRE) | ||
PFRT24 | 48 | 09Jul24 | 200/1 | MC5 | 2016 | 0 | 3G | 60.0 | 60 | DAVID EGAN | 10 | A | 11 | 2-16.20 | 2-30.84 | 72 3/4L | MIGHTY BANDIT (IRE) | |
held up towards rear, pushed along over 4f out, well beaten final 3f | ||||||||||||||||||
NTGM24 | 51 | 13Jun24 | 200/1 | MC5 | 1678 | 0 | 3G | 59.5 | 59 | DAVID PROBERT | 5 | A | 9 | 1-45.42 | 1-48.45 | 17 1/2L | INDEMNITY (IRE) | |
towards rear, ridden and no response 2f out | ||||||||||||||||||
NTGM24 | 37 | 02Jun24 | 80/1 | MC5 | 1678 | 0 | 3G | 59.5 | 57 | MORGAN COLE | 11 | A | 11 | 1-47.26 | 1-54.13 | 40 3/4L | MERCURY DAY (IRE) | |
always well behind |