History for the Horse: ULTIMATE POWER
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BS22 | 173 | 12Aug22 | 20 | CL5 | 1400 M | 3 | 8g | 51.5 | 47 | S Saqlain | 4 | A | 7 | 7 | 1-28.48 | 1-30.46 | 11 1/2L | TYTO ALBA |
7th till turn, failed to improve further | ||||||||||||||||||
BS22 | 128 | 24Jul22 | 12 | CL5 | 1400 M | 5 | 8g | 52.5 | 51 | Vivek G | 12 | A | 10 | 8 | 1-27.35 | 1-29.85 | 14 3/4L | BELDONA |
in rear throughout | ||||||||||||||||||
BS22 | 61 | 25Jun22 | 6 | CL5 | 1400 M | 7 | 8g | 53.5 | 51 | Vivek G | 1 | A | 7 | 5 | 1-29.67 | 1-30.82 | 6 3/4L | ALTAMONTE |
7th till turn, improved to finish 5th | ||||||||||||||||||
BS22 | 24 | 05Jun22 | 20 | CL5 | 1400 M | 7 | 8g | 53.5 | 53 | Vishal N Bunde | 2 | A | 8 | 3 | 1-28.38 | 1-31.00 | 16L | DIVINE RAY |
8th till turn, finishing on well to save place investments in the end | ||||||||||||||||||
BW2122 | 218 | 25Mar22 | 20 | CL5 | 1600 M | 9 | 8g | 54.5 | 52 | Arul J H | 8 | A | 9 | 7 | 1-39.49 | 1-41.47 | 11 3/4L | SOUTHERN POWER |
last till turn, beat two in the end | ||||||||||||||||||
BW2122 | 174 | 18Feb22 | 20 | CL5 | 1400 M | 11 | 8g | 55.5 | 55 | Vinod Shinde | 6 | A | 8 | 8 | 1-29.47 | 1-31.58 | 13L | JE NE SAIS QUOI |
no show throughout | ||||||||||||||||||
BW2122 | 159 | 03Feb22 | 12 | CL5 | 1400 M | 12 | 8g | 56 | 52 | S Saqlain | 5 | A | 9 | 6 | 1-30.70 | 1-32.61 | 11 1/4L | ELITE AGENT |
in mid rear till turn, improved slightly | ||||||||||||||||||
BW2122 | 135 | 18Jan22 | 20 | CL5 | 1400 M | 12 | 8g | 56 | 52 | S Saqlain | 3 | A | 11 | 7 | 1-29.19 | 1-30.10 | 5L | HE'S THE ONE |
in mid rear till turn, improved to finish in mid field |