History for the Horse: UNDER SIEGE (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NMKT24 | 207 | 28Sep24 | 28/1 | CL2 | 1810 | 94 | 3C | 55.5 | 55 | CALLUM HUTCHINSON | 35 | A | 27 | 1-50.67 | 1-54.90 | 19 1/2L | LIBERTY LANE (IRE) | |
towards rear centre towards stands side, struggling over 3f out | ||||||||||||||||||
CHST24 | 78 | 31Aug24 | 9/2 | CL2 | 1524 | 94 | 3C | 55.5 | 55 | DAVID PROBERT | 3 | A | 6 | 1-32.87 | 1-33.37 | 3L | TWO TEMPTING (IRE) | |
wore hood to post, dwelt start, towards rear, ridden along over 2f out, steady headway over 1f out, kept on inside final furlong, did well in the circumstances | ||||||||||||||||||
CFRD24 | 175 | 15Aug24 | 1609 | 0 | 3C | 60.5 | 60 | DANIEL TUDHOPE | 6 | A | 1 | -L | UNDER SIEGE (IRE) | |||||
WNSR24 | 103 | 15Jul24 | 30/100 | MC5 | 1637 | 0 | 3C | 59.0 | 59 | DANIEL TUDHOPE | 7 | A | 3 | 1-41.55 | 1-42.08 | 3 1/4L | MIN HUNA (GB) | |
waited with towards rear, headway when ridden over 2f out, stayed on well to go third inside final furlong | ||||||||||||||||||
LSTR24 | 39 | 04Jun24 | MC4 | 1657 | 0 | 3C | 59.5 | 59 | DANIEL TUDHOPE | 14 | A | 0 | 1-47.04 | --. | -L | SO DEUCE (GB) | ||
Non Runner | ||||||||||||||||||
YORK24 | 19 | 17May24 | 7/4 | MC2 | 1584 | 0 | 3C | 59.0 | 59 | DANIEL TUDHOPE | 4 | A | 2 | 1-37.42 | 1-38.22 | 4 3/4L | LEAD ARTIST (GB) | |
keen early, close up, pushed along and headway when edged left from over 1f out, soon disputed 2nd, stayed on to go 2nd close home | ||||||||||||||||||
NBRY24 | 12 | 20Apr24 | 20/1 | MC4 | 1609 | 0 | 3C | 60.5 | 60 | DANIEL TUDHOPE | 14 | A | 2 | 1-39.39 | 1-39.64 | 1 1/2L | ECONOMICS (GB) | |
in touch near side, pushed along and headway 2f out, switched left entering final furlong, stayed on to go 2nd towards finish |