History for the Horse: VICTORY SOUND (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KTON24 | 368 | 11Oct24 | 1609 | 0 | 2C | 60.5 | 60 | 11 | A | 2 | -L | URBAN GLIMPSE (GB) | ||||||
DNCR24 | 128 | 12Sep24 | 1308 | 0 | 2C | 58.0 | 58 | BILLY LOUGHNANE | 19 | A | 13 | -L | HALLASAN (GB) | |||||
SNDN24 | 75 | 31Aug24 | 50/1 | GR3 | 1408 | 0 | 2C | 58.5 | 58 | TOM MARQUAND | 6 | A | 6 | 1-29.48 | 1-30.63 | 7L | FIELD OF GOLD (IRE) | |
raced in last trio on inside, pushed along and outpaced as tempo lifted inside final 2f, soon weakened | ||||||||||||||||||
HDOC24 | 46 | 22Jun24 | 14/1 | MC2 | 1401 | 0 | 2C | 60.5 | 60 | FRANNY NORTON | 7 | A | 1 | 1-28.02 | 1-28.02 | -L | VICTORY SOUND (IRE) | |
chased leaders, closed and going well over 2f out, went 2nd over 1f out, led inside final furlong, stayed on well | ||||||||||||||||||
GDWD24 | 36 | 09Jun24 | 20/1 | MC4 | 1207 | 0 | 2C | 60.5 | 60 | TOM MARQUAND | 0 | A | 5 | 1-11.88 | 1-12.95 | 6 1/4L | PRINCIPALITY (IRE) | |
soon prominent, pushed along 2f out, edged right over 1f out, weakened inside final furlong |