History for the Horse: VIGGEN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 52 | 12Nov24 | 7/2 | CL2 | 1400 M | 75 | 7g | 59 | 59 | Varun | 2 | A | 4 | 3 | 1-25.67 | 1-27.57 | 11 3/4L | GALWAY BAY |
4th till 500, ran on to be 3rd | ||||||||||||||||||
DL2425 | 39 | 30Oct24 | 7 | CL1 | 1400 M | 75 | 7g | 54.5 | 54 | Varun | 1 | A | 5 | 4 | 1-25.37 | 1-26.76 | 11 1/4L | ROCKET PANDEY |
5th till 100, moved up rapidly to be 3rd widest till 450, fell back | ||||||||||||||||||
DL2425 | 26 | 22Oct24 | 12 | CL3 | 1600 M | 63 | 7g | 59 | 59 | Varun | 4 | A | 1 | 1 | 1-38.07 | 1-38.07 | -L | VIGGEN |
led till 400, 2nd till 300, came with a second run to stepped into the winner's boot at 300m | ||||||||||||||||||
DL2425 | 17 | 08Oct24 | 10 | CL3 | 1200 M | 60 | 7g | 56 | 56 | Varun | 5 | S | 1 | 2 | 1-12.51 | 1-13.01 | 3 1/4L | ROCKET PANDEY |
led the field till 150, ran 2nd | ||||||||||||||||||
DL2324 | 272 | 09May24 | 15 | CL2 | 1000 M | 73 | 7g | 55.5 | 53 | Varun | 8 | A | 7 | 7 | 0-59.01 | 1-01.47 | 15 1/4L | PLAYER |
7th all the way | ||||||||||||||||||
DL2324 | 259 | 03May24 | 8 | CL2 | 1600 M | 73 | 7g | 55.5 | 55 | Angad | 8 | A | 8 | 8 | 1-36.56 | 1-42.57 | 37 3/4L | ASHWA JOHANNESBURG |
6th till 1200, ran at tail end | ||||||||||||||||||
DL2324 | 210 | 04Apr24 | 13/4 | CL3 | 1400 M | 59 | 7g | 55.5 | 55 | P Kiran Rai | 5 | A | 1 | 1 | 1-24.31 | 1-24.31 | -L | VIGGEN |
won in barrier to finish | ||||||||||||||||||
DL2324 | 204 | 30Mar24 | 3 | CL4 | 1400 M | 45 | 7g | 60.5 | 60 | Angad | 4 | A | 4 | 3 | 1-25.78 | 1-26.13 | 1 3/4L | ASHWA JOHANNESBURG |
3rd till 600, 4th till 200, 3rd again |