History for the Horse: WORCESTER
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2425 | 179 | 23Feb25 | CL3 | 1200 M | 53 | 5g | 57 | 57 | Withdrawn | A | 0 | 1-12.74 | -. | -L | BORN BRAVE | |||
HW2425 | 126 | 19Jan25 | 20 | CL3 | 1200 M | 53 | 5g | 54 | 54 | Surya Prakash | 2 | A | 10 | 12 | 1-12.55 | 1-14.62 | 11 3/4L | HIGH HEELS |
10th till tum, dropped back | ||||||||||||||||||
HW2425 | 62 | 09Dec24 | 20 | CL3 | 1400 M | 53 | 4g | 57 | 57 | Angad | 5 | A | 7 | 12 | 1-26.02 | 1-28.24 | 12 1/2L | DALI'S DESTINY |
7th till turn, went back leisurely | ||||||||||||||||||
HW2425 | 14 | 17Nov24 | 1 1/2 | CL4 | 1200 M | 45 | 4g | 60 | 60 | S Saqlain | 3 | A | 3 | 1 | 1-13.27 | 1-13.27 | -L | WORCESTER |
2nd till 800, 3rd till turn, challenged Classy Dame fiercely to go ahead inside the last 100m and win in an all out effort | ||||||||||||||||||
HM24 | 179 | 29Oct24 | 20 | CL3 | 1400 M | 46 | 4g | 50.5 | 50 | P Ajeeth Kumar | 6 | S | 5 | 8 | 1-27.20 | 1-29.49 | 13 1/2L | KINGS BEST |
in mid field till turn, receded | ||||||||||||||||||
HM24 | 149 | 14Oct24 | 10 | CL3 | 1200 M | 46 | 4g | 54 | 54 | Afroz Khan | 3 | S | 6 | 6 | 1-12.29 | 1-15.37 | 18 1/2L | MIKIMOTO |
slowly away finishing on from the mid rear | ||||||||||||||||||
HM24 | 107 | 16Sep24 | 10 | CL3 | 1200 M | 46 | 4g | 53.5 | 53 | Afroz Khan | 2 | A | 4 | 4 | 1-14.09 | 1-14.81 | 4 1/2L | PONTEFRACT |
more or less throughout | ||||||||||||||||||
HM24 | 87 | 08Sep24 | 10 | CL3 | 1200 M | 46 | 4g | 53 | 53 | Vivek G | 4 | A | 8 | 4 | 1-14.37 | 1-15.31 | 5 1/4L | AUSTRALIA |
in rear till turn, progressed through the shortest way to find the frame |