History for the Horse: YOU
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2425 | 148 | 16Mar25 | 5/2 | CL5 | 1400 M | 24 | 4f | 60.5 | 60 | Antony Raj S | 2 | A | 1 | 1 | 1-24.72 | 1-24.72 | -L | YOU |
led by a splender margin till turn, quickened and went clear, rider lost whip at 150, managed to scrape home precariously in the end | ||||||||||||||||||
MU2425 | 130 | 23Feb25 | 8 | CL5 | 1400 M | 22 | 4f | 59.5 | 59 | Antony Raj S | 6 | A | 1 | 2 | 1-24.41 | 1-24.50 | 0 1/2L | STORM |
start to finish bid foiled close home - lives to fight another day | ||||||||||||||||||
MU2425 | 102 | 02Feb25 | 17/4 | CL5 | 1200 M | 24 | 4f | 58 | 58 | Neeraj Rawal | 3 | A | 2 | 5 | 1-11.32 | 1-11.97 | 4L | NELSON RIVER |
2nd till turn, receded after a good lung opener - odds drifted | ||||||||||||||||||
MU2425 | 50 | 29Dec24 | 15 | MC4 | 1200 M | 26 | 3f | 57 | 57 | A Prakash | 14 | A | 5 | 7 | 1-11.20 | 1-11.83 | 3L | CINDERELLA'S DREAM |
4th till 800, 5th till turn, weakened | ||||||||||||||||||
MU2425 | 11 | 01Dec24 | 12 | MC4 | 1200 M | 27 | 3f | 58.5 | 58 | K G Likith Appu | 6 | A | 6 | 10 | 1-11.82 | 1-13.42 | 10L | DESERT CLASSIC |
in mid field till turn, receded | ||||||||||||||||||
PU24 | 136 | 02Nov24 | 20 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | Antony Raj S | 6 | A | 6 | 7 | 1-08.85 | 1-10.75 | 11 3/4L | MIDNIGHT EXPRESS |
in mid field till turn, could not quicken further |