History for the Horse: ZELBET
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 31 | 24Oct24 | 10 | CL5 | 1000 M | 13 | 8m | 58.5 | 58 | Jai Parkash | 7 | A | 7 | 6 | 1-00.85 | 1-01.64 | 4 3/4L | ALEX |
7th till turn, improved a bit | ||||||||||||||||||
DL2425 | 24 | 15Oct24 | 6 | CL5 | 1000 M | 16 | 8m | 56.5 | 56 | Jai Parkash | 12 | A | 8 | 6 | 0-59.76 | 1-01.18 | 8 1/2L | CHAIN OF THOUGHTS |
7th till 600, 8th till turn, improved a few places | ||||||||||||||||||
DL2425 | 14 | 08Oct24 | 12 | CL5 | 1400 M | 16 | 8m | 56.5 | 56 | Jai Parkash | 3 | A | 5 | 5 | 1-28.14 | 1-30.01 | 11 1/2L | DIVYA SHAKTHI |
at tail end | ||||||||||||||||||
DL2425 | 11 | 30Sep24 | 6 | CL5 | 1100 M | 15 | 8m | 56 | 55 | Faizaan Khan | 6 | A | 4 | 3 | 1-06.13 | 1-06.62 | 2 3/4L | GUARNERIUS |
4th till 350, ran to be a close 3rd | ||||||||||||||||||
DL2324 | 228 | 15Apr24 | 8 | CL5 | 1400 M | 25 | 8m | 59.5 | 54 | Shivam | 4 | A | 10 | 9 | 1-27.12 | 1-29.00 | 11 1/4L | NIZBATI WINGS |
10th till turn, improved a bit | ||||||||||||||||||
DL2324 | 222 | 12Apr24 | 8 | CL5 | 1200 M | 25 | 8m | 59.5 | 59 | Jai Parkash | 6 | A | 9 | 9 | 1-12.85 | 1-14.59 | 10 1/2L | ASHWA KOHIMA |
9th all the way | ||||||||||||||||||
DL2324 | 219 | 05Apr24 | 6 | CL5 | 1000 M | 24 | 8m | 59 | 54 | Shivam | 4 | A | 9 | 3 | 0-59.52 | 0-59.83 | 1 3/4L | ASHWA KANIKA |
last till turn, came with a belated gallop to pip Rose On Planet for the 3rd place | ||||||||||||||||||
DL2324 | 211 | 04Apr24 | 10 | CL5 | 1600 M | 24 | 8m | 59 | 59 | Jai Parkash | 6 | A | 7 | 6 | 1-39.86 | 1-40.97 | 6 1/2L | GIRL POWER |
8th till 1250, 7th till turn, improved a bit |